Report #136 (Follow-Up to Report #118) | Animal Services Chameleon Application Follow-Up Audit (Original Audit in FY 2004) | 09/15/2005 |
Report #135
| Downtown Parking Facilities | 09/15/2005 |
Report #134 (Follow-Up to Report #117) | Hillsborough County Planning Commission Follow-Up Audit (Original Audit in FY 2004) | 07/14/2005 |
Report #133
| Public Safety Department 9-1-1 Administration | 07/14/2005 |
Report #132 (Follow-Up to Report #109) | Environmental Protection Commission Follow-Up Audit (Original Audit in FY 2004) | 04/14/2005 |
Report #131 Revised May 12, 2005 for Appendix B | Traffic Department (Due to its large file size, this document may take several minutes to download) | 04/06/2005 |
Report #130 (Follow-Up to Report #107) | Metric Constructors, Inc. (Original Audit in FY 2005) | 03/24/2005 |
Report #129 (Follow-Up to Report #110) | MUPS Follow-Up Audit (Original Audit in FY 2004) | 02/24/2005 |
Report #128A (Follow-Up to Report #105A) | Environmental Land Acquisition and Protection Program, Clerk of the Circuit Court Addendum (Original Audit in FY 2003) | 02/11/2005 |
Report #128 (Follow-Up to Report #105) | Environmental Land Acquisition and Protection Program (Original Audit in FY 2003) | 02/11/2005 |
Report #127
| Hillsborough Transit Authority (a/k/a HART) and City of Tampa, (Interlocal Agreement of June 6, 1998) | 12/10/2004 |
Report #126
| Planning & Growth Management, Permits Plus Software Application | 12/10/2004 |
Report #125 (Follow-Up to Report #111) | Diversified Ambulance Billing, Inc., Agreement 01-1584 (Original Audit in FY 2004) | 10/15/2004 |
Report #124A
| Tourist Development Tax Addendum | 10/01/2004 |
Report #124
| Tourist Development Tax | 10/01/2004 |